<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pollsters Predict Lebanese Election Results</title>
	<atom:link href="http://qifanabki.com/2009/05/11/lebanon-elections-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://qifanabki.com/2009/05/11/lebanon-elections-part-3/</link>
	<description>A Lebanese Political Blog &#124; News and commentary from the Levant</description>
	<lastBuildDate>Wed, 30 May 2012 14:05:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anatomy of a Victory &#171; Qifa Nabki</title>
		<link>http://qifanabki.com/2009/05/11/lebanon-elections-part-3/#comment-2767</link>
		<dc:creator><![CDATA[Anatomy of a Victory &#171; Qifa Nabki]]></dc:creator>
		<pubDate>Mon, 08 Jun 2009 05:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://qifanabki.com/?p=1021#comment-2767</guid>
		<description><![CDATA[[...] the opposition would win this election. I count myself in good company: every major pollster was projecting a narrow opposition win, and even March 14 stalwarts had expressed their frustration with the movement&#8217;s seeming [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the opposition would win this election. I count myself in good company: every major pollster was projecting a narrow opposition win, and even March 14 stalwarts had expressed their frustration with the movement&#8217;s seeming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Looming Kerfuffle &#171; Qifa Nabki</title>
		<link>http://qifanabki.com/2009/05/11/lebanon-elections-part-3/#comment-2665</link>
		<dc:creator><![CDATA[The Looming Kerfuffle &#171; Qifa Nabki]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 08:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://qifanabki.com/?p=1021#comment-2665</guid>
		<description><![CDATA[[...] months now, so there&#8217;s not much point in releasing any last minute predictions. All of the pollsters seem to think that the opposition will win, but the margin has gotten narrower over the past few [...]]]></description>
		<content:encoded><![CDATA[<p>[...] months now, so there&#8217;s not much point in releasing any last minute predictions. All of the pollsters seem to think that the opposition will win, but the margin has gotten narrower over the past few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V</title>
		<link>http://qifanabki.com/2009/05/11/lebanon-elections-part-3/#comment-2132</link>
		<dc:creator><![CDATA[V]]></dc:creator>
		<pubDate>Wed, 13 May 2009 04:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://qifanabki.com/?p=1021#comment-2132</guid>
		<description><![CDATA[“Vote for the stupidity that is Lebanon: Vote sectarianism”
This has to be the best one!]]></description>
		<content:encoded><![CDATA[<p>“Vote for the stupidity that is Lebanon: Vote sectarianism”<br />
This has to be the best one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qifa Nabki</title>
		<link>http://qifanabki.com/2009/05/11/lebanon-elections-part-3/#comment-2131</link>
		<dc:creator><![CDATA[Qifa Nabki]]></dc:creator>
		<pubDate>Wed, 13 May 2009 03:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://qifanabki.com/?p=1021#comment-2131</guid>
		<description><![CDATA[Enlightened! 

Loved them. LMAO. I&#039;ve lost track of the different threads and so forgot to come over here and comment on them. 

The last one is my favorite.]]></description>
		<content:encoded><![CDATA[<p>Enlightened! </p>
<p>Loved them. LMAO. I&#8217;ve lost track of the different threads and so forgot to come over here and comment on them. </p>
<p>The last one is my favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enlightened</title>
		<link>http://qifanabki.com/2009/05/11/lebanon-elections-part-3/#comment-2130</link>
		<dc:creator><![CDATA[Enlightened]]></dc:creator>
		<pubDate>Wed, 13 May 2009 01:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://qifanabki.com/?p=1021#comment-2130</guid>
		<description><![CDATA[Wee:

QN answered your question, personally I would take with a great deal of salt the outcome of any polling done.

Let me put my marketing research hat back on from my marketing days, most reliable polling has a error factor of no more than 2% to be considered &quot;reliable&quot; when you do your sampling.

But here is a problem when you look at the Lebanese as a sample &quot;They are remarkably fracticious&quot; and trying to get sample polling done from a small sample size that is &quot;representative&quot; of the population would be a almost impossible task, hence QN&#039;s worst case /best case scenario of over under being nine points would be a plausible outcome for any sane market research study.

QN: &quot; You didn&#039;t like my slogans&quot;?]]></description>
		<content:encoded><![CDATA[<p>Wee:</p>
<p>QN answered your question, personally I would take with a great deal of salt the outcome of any polling done.</p>
<p>Let me put my marketing research hat back on from my marketing days, most reliable polling has a error factor of no more than 2% to be considered &#8220;reliable&#8221; when you do your sampling.</p>
<p>But here is a problem when you look at the Lebanese as a sample &#8220;They are remarkably fracticious&#8221; and trying to get sample polling done from a small sample size that is &#8220;representative&#8221; of the population would be a almost impossible task, hence QN&#8217;s worst case /best case scenario of over under being nine points would be a plausible outcome for any sane market research study.</p>
<p>QN: &#8221; You didn&#8217;t like my slogans&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qifa Nabki</title>
		<link>http://qifanabki.com/2009/05/11/lebanon-elections-part-3/#comment-2121</link>
		<dc:creator><![CDATA[Qifa Nabki]]></dc:creator>
		<pubDate>Tue, 12 May 2009 12:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://qifanabki.com/?p=1021#comment-2121</guid>
		<description><![CDATA[K,

This should serve your purposes.

http://www.nowlebanon.com/elections.aspx]]></description>
		<content:encoded><![CDATA[<p>K,</p>
<p>This should serve your purposes.</p>
<p><a href="http://www.nowlebanon.com/elections.aspx" rel="nofollow">http://www.nowlebanon.com/elections.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WeeBeastie</title>
		<link>http://qifanabki.com/2009/05/11/lebanon-elections-part-3/#comment-2119</link>
		<dc:creator><![CDATA[WeeBeastie]]></dc:creator>
		<pubDate>Tue, 12 May 2009 10:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://qifanabki.com/?p=1021#comment-2119</guid>
		<description><![CDATA[Thanks. Some people (Michael Young, Tony Badran) say that Abdo Saad is pro-Hizb (indeed &quot;a card-carrying member&quot;, according to Tony Badran; perhaps he has been through his pockets?). But it&#039;s not clear to me if this is really based on anything known about his own opinions, or if it has more to do with his daughter being a Hizbollah expert. Plus the fact that he did a controversial poll after the 2006 war in which most respondents said they supported the &quot;resistance&quot; against &quot;Israeli aggression&quot;.]]></description>
		<content:encoded><![CDATA[<p>Thanks. Some people (Michael Young, Tony Badran) say that Abdo Saad is pro-Hizb (indeed &#8220;a card-carrying member&#8221;, according to Tony Badran; perhaps he has been through his pockets?). But it&#8217;s not clear to me if this is really based on anything known about his own opinions, or if it has more to do with his daughter being a Hizbollah expert. Plus the fact that he did a controversial poll after the 2006 war in which most respondents said they supported the &#8220;resistance&#8221; against &#8220;Israeli aggression&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://qifanabki.com/2009/05/11/lebanon-elections-part-3/#comment-2117</link>
		<dc:creator><![CDATA[K]]></dc:creator>
		<pubDate>Tue, 12 May 2009 10:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://qifanabki.com/?p=1021#comment-2117</guid>
		<description><![CDATA[Where can I find a map for the geographically challenged, ideally depicting colour coded electoral districts with links to the candidates?]]></description>
		<content:encoded><![CDATA[<p>Where can I find a map for the geographically challenged, ideally depicting colour coded electoral districts with links to the candidates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qifa Nabki</title>
		<link>http://qifanabki.com/2009/05/11/lebanon-elections-part-3/#comment-2116</link>
		<dc:creator><![CDATA[Qifa Nabki]]></dc:creator>
		<pubDate>Tue, 12 May 2009 09:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://qifanabki.com/?p=1021#comment-2116</guid>
		<description><![CDATA[WeeBeastie, Abdo Saad is thought to be rather pro-FPM. Jawad Adra is about as independent as you can get (he does Zogby&#039;s polling here). I&#039;m not sure about the others.]]></description>
		<content:encoded><![CDATA[<p>WeeBeastie, Abdo Saad is thought to be rather pro-FPM. Jawad Adra is about as independent as you can get (he does Zogby&#8217;s polling here). I&#8217;m not sure about the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WeeBeastie</title>
		<link>http://qifanabki.com/2009/05/11/lebanon-elections-part-3/#comment-2115</link>
		<dc:creator><![CDATA[WeeBeastie]]></dc:creator>
		<pubDate>Tue, 12 May 2009 09:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://qifanabki.com/?p=1021#comment-2115</guid>
		<description><![CDATA[I like your comments, Enlightened. The slogans would make a great poster campaign.

General question - how reliable/independent do you think these pollsters are?]]></description>
		<content:encoded><![CDATA[<p>I like your comments, Enlightened. The slogans would make a great poster campaign.</p>
<p>General question &#8211; how reliable/independent do you think these pollsters are?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

