<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Lebanon Bibliography Launched</title>
	<atom:link href="http://qifanabki.com/2009/10/25/lebanon-bibliography-launched/feed/" rel="self" type="application/rss+xml" />
	<link>http://qifanabki.com/2009/10/25/lebanon-bibliography-launched/</link>
	<description>News and commentary from the Levant</description>
	<lastBuildDate>Mon, 28 May 2012 08:48:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Won</title>
		<link>http://qifanabki.com/2009/10/25/lebanon-bibliography-launched/#comment-5237</link>
		<dc:creator><![CDATA[Won]]></dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://qifanabki.com/?p=1840#comment-5237</guid>
		<description><![CDATA[Great work, QN!! Thanks to everybody who contributed ... it will be a big help to me for years to come.]]></description>
		<content:encoded><![CDATA[<p>Great work, QN!! Thanks to everybody who contributed &#8230; it will be a big help to me for years to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qifa Nabki</title>
		<link>http://qifanabki.com/2009/10/25/lebanon-bibliography-launched/#comment-5147</link>
		<dc:creator><![CDATA[Qifa Nabki]]></dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://qifanabki.com/?p=1840#comment-5147</guid>
		<description><![CDATA[What do you guys mean? :) It&#039;s the graphic that went along with the Beirut World Book Capital (cough cough).]]></description>
		<content:encoded><![CDATA[<p>What do you guys mean? <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s the graphic that went along with the Beirut World Book Capital (cough cough).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghassan karam</title>
		<link>http://qifanabki.com/2009/10/25/lebanon-bibliography-launched/#comment-5146</link>
		<dc:creator><![CDATA[ghassan karam]]></dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://qifanabki.com/?p=1840#comment-5146</guid>
		<description><![CDATA[QN,
  Was the graphic accompanying this post specially designed for Qifa Nabki?]]></description>
		<content:encoded><![CDATA[<p>QN,<br />
  Was the graphic accompanying this post specially designed for Qifa Nabki?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joujolie</title>
		<link>http://qifanabki.com/2009/10/25/lebanon-bibliography-launched/#comment-5145</link>
		<dc:creator><![CDATA[Joujolie]]></dc:creator>
		<pubDate>Sun, 25 Oct 2009 16:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://qifanabki.com/?p=1840#comment-5145</guid>
		<description><![CDATA[Q, the biggest conspiracy is the illustration accompanying your post. Thanks for the link though!]]></description>
		<content:encoded><![CDATA[<p>Q, the biggest conspiracy is the illustration accompanying your post. Thanks for the link though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

